Connect With Our Team
Connect With Our Team
SIZE | PCS / BOX | BOX/CONTAINER | PALLET/CONTAINER | BOX/PALLET | AREA/CONTAINER |
---|---|---|---|---|---|
30 x 60 cm | 6 | 1248 | 24 | 52 | 1347.84 sq.Mt |
60 x 60 cm | 4 | 960 | 24 | 40 | 1382.4 Sq.Mt. |
60 x 90 cm | 2 | 896 | 14 | 64 | 1075.2 Sq.Mt. |
60 x 120 cm | 2 | 860 | 16 | 68*10 + 30*6 | 1238.4 Sq.Mt. |
80 x 80 cm | 3 | 720 | 20 | 36 | 1382.4 sqm |
SIZE | BOX / CONTAINER | BOX / PALLET | PALLET / CONTAINER | SQ.MTR.IN 20' CONTAINER |
---|---|---|---|---|
120 x 240 cm | 444 | 28 | 12 | 1278.72 sqm |
120 x 120 cm |
432 |
13+4 | 17 | 1244.16 sqm |
80 x 160 cm | 500 | 44*10 | 20 | 1280 sqm |
SIZE | BOX / PALLET | PALLET / CONTAINER | BOX / CONTAINER | SQ.MTR.IN 20' CONTAINER |
---|---|---|---|---|
30 X 60 cm | 84 | 23 | 1932 | 1738.80 sqm |
30 x 45 cm | 108 | 22 | 2376 | 1924.56 sqm |
SIZE | PCS / BOX | SET/CONTAINER |
---|---|---|
120 x 30 cm : 120 x 20 cm |
4 Pcs : 4 Pcs | 1900 SET |
90 x 30 cm : 90 x 20 cm |
4 Pcs : 4 Pcs | 2700 SET |
120 x 30 cm : 120 x 15 cm |
4 Pcs : 4 Pcs | 2200 SET |
90 x 30 cm : 90 x 15 cm |
4 Pcs : 4 Pcs | 3000 SET |
SIZE | BOX / PALLET | PALLET / CONTAINER | BOX / CONTAINER | SQ.MTR.IN 20' CONTAINER |
---|---|---|---|---|
60 x 90 cm | 40 | 28 | 1120 | 604.8 |
60 x 60 cm | 32 | 26 | 832 | 599.04 |
80 x 80 cm | 18 | 26 | 468 | 599.04 |